| Feature | Name | Unit | Parameter |
| Manufacturer | Brand |
| Koosen |
| Model |
| CPD-150EL |
| Characteristics | Power Type |
| (Lithium battery) Electric |
| Rated Load | (kg) | 15,000 |
| Load Center Distance | (mm) | 600 |
| Wheelbase | (mm) | 3,300 |
| Weight | Self-weight | (kg) | 19,500 ± 500 |
| Wheels/Chassis | Tire Specification: Front |
| 12.00-20-16PR |
| Tire Specification: Rear |
| 11.00-20-16PR |
| Number of Wheels Front/Rear (x=driven) |
| 42 |
| Front Wheel Track | (mm) | 1,677 |
| Rear Wheel Track | (mm) | 2,013 |
| Basic Dimensions | Mast Tilt Angle (Front/Rear) | (°) | 612 |
| Mast Height When Retracted | (mm) | 3,120 |
| Standard Lifting Height | (mm) | 3,000 |
| Free Lifting Height | (mm) | - |
| Maximum Height During Operation | (mm) | 4,620 |
| Overhead Guard Height (Optional Cab Height) | (mm) | 3,000 |
| Overall Length (Including Fork Length) | (mm) | 6,055 |
| Fork Vertical Face to Rear of Vehicle | (mm) | 4,855 |
| Overall Width | (mm) | 2,250 |
| Fork Size | (mm) | 1,200×180×90 |
| Fork Frame Width | (mm) | 2,250 |
| Minimum Ground Clearance at Mast (Loaded) | (mm) | 225 |
| Minimum Ground Clearance at Wheelbase Center (Loaded) | (mm) | 350 |
| Minimum Turning Radius | (mm) | 5,500 |
| Functional Specs | Travel Speed (Loaded/Unloaded) | (km/h) | 16/20 |
| Maximum Lifting Speed (Loaded/Unloaded) | (mm/s) | 220/270 |
| Maximum Lowering Speed (Loaded/Unloaded) | (mm/s) | 340/320 |
| Traction Force | (kN) | 54 |
| Gradeability (Loaded/Unloaded) | (%) | 15/20 |
| Service Brake |
| Hydraulic |
| Parking Brake |
| Spring-loaded Disc Brake |
| Battery Specs | Battery Type |
| Lithium Iron Phosphate |
| Battery Cooling Method |
| Air Cooling/Liquid Cooling |
| Rated Storage Energy | (kWh) | 145 |
| Rated Capacity | (Ah) | 1,300 |
| Nominal Voltage | (V) | 112 |
| Full Charge-Discharge Cycles | (times) | 3,500 |
| Theoretical Service Life | (years) | 8-10 |
| Charging Time | (h) | 3 |
| Power Consumption | (kWh/h) | 16-22 (Condition-dependent) |
| Drive Motor | Motor Type |
| AC Motor |
| Rated Power | (kW) | 90 |
| Transmission Type |
| Direct Drive |
| Hydraulic System | Motor Type |
| AC Motor |
| Rated Power | (kW) | 74 |
| System Pressure | (MPa) | 20 |
| Steering Type |
| Full Hydraulic Steering |
| Steering Pressure | (MPa) | 14 |
| Steering Method |
| Transverse Cylinder Steering |
| Others | Operation Method |
| Mechanical Lever |
| Cab Type |
| Seated |
| Air Conditioning |
| Heating/Cooling (Optional) |
| Low Voltage Battery Voltage | (V) | 24 |
| Low Voltage Battery Capacity | (Ah) | 36 |
| Instrument Panel |
| CAN Communication Panel |
| Reverse Camera |
| Optional |
| LED Headlights and Work Lights |
| Available |
| Laser Projection | (pcs) | 3 (Optional) |
| Charging Pile (Dual Gun) | (kW) | 48 (Optional) |
| Onboard Tools (Includes Fire Extinguisher) |
| Attached List |